Well after taking the Summer off from Blogging, Creek Plastics is getting back on the horse effective right now! We have a lot of inventory on hand and schedules are, as of this writing, one week or less.
The Sales efforts are increasing and we want to continue to grow. Although we are not a retail business some retail ideas translate into our own. There for we are holding a:
“Back to School Sale!!”
The table below (download it here) will show all of the “specials” we are currently offering with the per foot price included. Once they are gone they are gone at that price. We can always make more at our usually great pricing, if you need it. Please contact:
Barry Hartmann – barry@creekplastics.com
Beth Frey – beth@creekplastics.com
Mark Carlton – mark@creekplastics.com
The pricing does not include freight but we can certainly get those numbers for you or you can arrange your own. If you have any questions we can be reached at the above emails or at 517-423-1178.
Sales Sheet
Tag # | Size | Description | Color | Stripe | Tape | Price per Foot | Reel Size | Footage |
---|---|---|---|---|---|---|---|---|
5805 | 1 1/2″ | SDR 11 | Orange | 0.315 | 96 | 4746 | ||
4040 | 1 1/4″ | SCH 40 | Blue | 0.2273 | 96 | 8000 | ||
3833 | 1 1/4″ | SDR 11 | Black | 0.2414 | 6400 | |||
3922 | 1 1/4″ | SDR 11 | Black | 0.2414 | 96 | 8500 | ||
3918 | 1 1/4″ | SDR 11 | Black | 0.2414 | 96 | 8500 | ||
3921 | 1 1/4″ | SDR 11 | Black | 0.2414 | 4740 | |||
3940 | 1 1/4″ | SDR 11 | Black | 0.2414 | 96 | 8500 | ||
3931 | 1 1/4″ | SDR 11 | Black | 0.2414 | 96 | 8500 | ||
3935 | 1 1/4″ | SDR 11 | Black | 0.2414 | 96 | 8500 | ||
3942 | 1 1/4″ | SDR 11 | Black | 0.2414 | 96 | 8500 | ||
4924 | 1 1/4″ | SDR 13.5 | Orange | Tape | 0.2286 | 83 | 4116 | |
6068 | 1 1/4″ | SDR 13.5 | Orange | Tape | 0.2286 | 83 | 2580 | |
4262 | 1″ | SDR 13.5 | Orange | 0.1387 | 72 | 5000 | ||
4263 | 1″ | SDR 13.5 | Orange | 0.1387 | 72 | 5000 | ||
4265 | 1″ | SDR 13.5 | Orange | 0.1387 | 72 | 5000 | ||
4266 | 1″ | SDR 13.5 | Orange | 0.1387 | 72 | 5000 | ||
4667 | 1/2″ | SDR 13.5 | Orange | 0.0834 | 48 | 1158 | ||
4695 | 1/2″ | SDR 13.5 | Orange | 0.0834 | 48 | 2350 | ||
2680 | 2″ | SDR 13.5 | Orange | Tape | 0.4427 | 96 | 3884 | |
4486 | 4″ | SDR 13.5 | Black | Tape | 1.6408 | 114 | 1000 | |
4780 | 4″ | SDR 13.5 | Black | Tape | 1.6408 | 114 | 688 | |
5743 | 4″ | SDR 13.5 | Black | Tape | 1.6408 | 114 | 556 | |
5747 | 4″ | SDR 13.5 | Black | Tape | 1.6408 | 114 | 816 | |
5749 | 4″ | SDR 13.5 | Black | Tape | 1.6408 | 114 | 468 | |
5761 | 4″ | SDR 13.5 | Black | Tape | 1.6408 | 114 | 590 | |
3440 | 4″ | SDR 13.5 | Black | Tape | 1.6408 | 114 | 1000 | |
4125 | 4″ | SDR 13.5 | Black | Tape | 1.6408 | 114 | 1000 | |
4476 | 4″ | SDR 13.5 | Black | 1.6158 | 114 | 1000 |
Thank you for reading our Blog.
Barry